- Horse Racing
Horse Racing
Race Cards
Doncaster,Sat, 7th Nov, 2009
Going - Soft
Totesportcasino.com E.b.f. Gillies Fillies´ Stakes (Listed) of £40000.00 3-y-o plus
1m. 2f. 60yds. 1st - £23704.00, 2nd - £8964.00, 3rd - £4480.00, 4th - £2240.00 19 Declared
| 1 | 0-5 | Arthur's Girl (GB)b f, Hernando (FR) - Maid of Camelot (GB) 4, 9-0(D) (Mr A E Oppenheimer) (Drawn 2) | J H M Gosden J Fortune |
|
| 2 | 616 | Cill Rialaig (GB)gr f, Environment Friend (GB) - Pang Valley Girl (GB) 4, 9-0(D2) (Pangfield Partners) (Drawn 19) | H Morrison S Drowne |
|
| 3 | 255 | Jenny Soba (GB)b m, Observatory (USA) - Majalis (GB) 6, 9-0(D) (Mr J Roundtree) (Drawn 15) | Mrs L Featherstone Dane O'Neill |
|
| 4 | 013 | Les Fazzani (IRE)b f, Intikhab (USA) - Massada (GB) 5, 9-0(CD) (Dr Marwan Koukash) (Drawn 4) | K A Ryan P Makin |
|
| 5 | 642 | Perfect Star (GB)b f, Act One (GB) - Granted (FR) 5, 9-0 (Dr Bridget Drew & Mr E E Dedman) (Drawn 14) | C Cox A Kirby |
|
| 6 | 126 | Plaisterer (GB)b f, Best Of The Bests (IRE) - Lumiere d'Espoir (FR) 4, 9-0(CD) (David Andrews Plastering) (Drawn 16) | C F Wall Jack Mitchell |
|
| 7 | 150 | Short Affair (GB)b f, Singspiel (IRE) - L'Affaire Monique (GB) 4, 9-0(CD) (Aston House Stud) (Drawn 9) | L M Cumani J P Spencer |
|
| 8 | 640 | Syvilla (GB)b f, Nayef (USA) - Dance Steppe (GB) 4, 9-0 (Mr T J Cooper) (Drawn 11) | R Guest C Catlin |
|
| 9 | 515 | Arwaah (IRE)b f, Dalakhani (IRE) - Sahool (GB) 3, 8-10(D) (Mr Hamdan Al Maktoum) (Drawn 20) | M P Tregoning R Hills |
|
| 10 | 610 | Benedicte (IRE)b f, Galileo (IRE) - Rachelle (IRE) 3, 8-10(D) (The Great Partnership) (Drawn 18) | M Botti Andrea Atzeni |
|
| 11 | 121 | Candy Ride (IRE)ch f, Pivotal (GB) - Mia Mambo (USA) 3, 8-10 (Mr Rick Barnes) (Drawn 1) | E A L Dunlop P Hanagan |
|
| 12 | 0-1 | Cartoon (GB)br f, Danehill Dancer (IRE) - Elfin Laughter (GB) 3, 8-10 (Highclere Thoroughbred Racing-sunchari) (Drawn 17) | M A Jarvis P Robinson |
|
| 13 | 302 | Copperbeech (IRE)b f, Red Ransom (USA) - Aynthia (USA) 3, 8-10 (Godolphin) (Drawn 8) | S bin Suroor T E Durcan |
|
| 14 | 241 | Hidden Brief (GB)b f, Barathea (IRE) - Hazaradjat (IRE) 3, 8-10(D) (Lordship Stud) (Drawn 5) | M A Jarvis P Robinson |
|
| 15 | 000 | Hollow Green (IRE)b f, Beat Hollow (GB) - Three Greens (GB) 3, 8-10(D3) (Mr Raymond N R Auld) (Drawn 3) | P D Evans Catherine Gannon |
|
| 16 | 100 | It's Dubai Dolly (GB)ch f, Dubai Destination (USA) - Betrothal (IRE) 3, 8-10(D) (Exors Of The Late Mrs Kath Cox) (Drawn 7) | A Lidderdale Hayley Turner |
|
| 17 | 003 | Misdaqeya (GB)br f, Red Ransom (USA) - Crystal Power (USA) 3, 8-10 (Mr Hamdan Al Maktoum) (Drawn 13) | B W Hills R Winston |
|
| 18 | 020 | Mooakada (IRE)gr f, Montjeu (IRE) - Sulaalah (IRE) 3, 8-10 (Mr Hamdan Al Maktoum) (Drawn 12) | J H M Gosden R Havlin |
|
| 19 | 444 | Queen Of Pentacles (IRE)b f, Selkirk (USA) - Maid To Perfection (GB) 3, 8-10(D) (Normandie Stud Ltd) (Drawn 10) | J Noseda R Hughes |
|
| 20 | 1 | Rainbow Desert (USA)b f, Dynaformer (USA) - Tuscoga (USA) 3, 8-10 (Godolphin) (Drawn 6) | S bin Suroor D O'Donohoe |
Probable SP 7/2 Les Fazzani, 5/1 Arwaah, 6/1 Rainbow Desert, 10/1 Hidden Brief, Queen Of Pentacles, Copperbeech, 14/1 Arthur's Girl, Perfect Star, Cartoon, 16/1 Plaisterer, Mooakada, Cill Rialaig, Misdaqeya, 20/1 Short Affair, 25/1 Benedicte, Candy Ride, 33/1 Syvilla, 100/1 Hollow Green, 150/1 Jenny Soba, It's Dubai Dolly.
Previous YearsLes Fazzani (IRE)4 9 0, D Holland 7-2 Fav (K Ryan), drawn (6), 9 ran.
Betdiary.ie Racing Blogs
-
Talking Horses
Get news, tips and views from journalist and author Donn McClean. -
View from the Track
Gary O'Brien's must-read blog for all avid race fans. -
Betdiary.ie Blogs
Further Irish sporting insight from those in the know.