- Horse Racing
Horse Racing
Race Cards
Doncaster,Sat, 7th Nov, 2009
Going - Soft
Totesport.com November Handicap (Heritage) of £95000.00 3-y-o plus
1m. 4f. 1st - £59194.00, 2nd - £17727.00, 3rd - £8864.00, 4th - £4436.00 23 Declared
| 1 | 132 | Tastahil (IRE)ch g, Singspiel (IRE) - Luana (GB) 5, 9-11(CD) (Mr Hamdan Al Maktoum) (Drawn 5) | B W Hills R Hills |
|
| 2 | 306 | Friston Forest (IRE)ch c, Barathea (IRE) - Talented (GB) 5, 9-7 (Godolphin) (Drawn 24) | S bin Suroor D O'Donohoe |
|
| 3 | 261 | Baila Me (GER)b f, Samum (GER) - Bandeira (GER) 4, 9-7(D) (Godolphin) (Drawn 10) | S bin Suroor T E Durcan |
|
| 4 | 150 | Charm School (GB)b g, Dubai Destination (USA) - Eve (GB) 4, 8-12(C) (H R H Princess Haya of Jordan) (Drawn 14) | J H M Gosden J Fortune |
|
| 5 | 120 | Merchant of Dubai (GB)b g, Dubai Destination (USA) - Chameleon (GB) 4, 8-11(D) (Highland Racing 2) (Drawn 21) | G A Swinbank R Winston |
|
| 6 | 323 | Safari Sunup (IRE)b g, Catcher In The Rye (IRE) - Nuit Des Temps (GB) 4, 8-11 (Mr P Winkworth) (Drawn 4) | P Winkworth Ashley Morgan(5) |
|
| 7 | 006 | Siberian Tiger (IRE)b g, Xaar (GB) - Flying Millie (IRE) 4, 8-11 (B) (Mr G Swan) (Drawn 8) | A J Martin G F Carroll(5) |
|
| 8 | 003 | Salden Licht (GB)b g, Fantastic Light (USA) - Salde (GER) 5, 8-9 (Mr Dai Griffiths) (Drawn 18) | J M P Eustace Luke Morris |
|
| 9 | /10 | Broomielaw (GB)ch g, Rock Of Gibraltar (IRE) - Peony (GB) 5, 8-9(C) (Lady Ferguson) (Drawn 17) | E A L Dunlop R Hughes |
|
| 10 | 142 | Kings Destiny (GB)b g, Dubai Destination (USA) - Jalousie (IRE) 3, 8-8(D) (Mr Dennis Yardy) (Drawn 13) | M A Jarvis P Robinson |
|
| 11 | 006 | Magicalmysterytour (IRE)b g, Sadler's Wells (USA) - Jude (GB) 6, 8-7(CD) (Broughton Thermal Insulation) (Drawn 23) | W J Musson A Munro |
|
| 12 | 014 | Pevensey (IRE)b g, Danehill (USA) - Champaka (IRE) 7, 8-7(D3) (Dum Spiro Spero) (Drawn 12) | J J Quinn I Brennan(7) |
|
| 13 | 2-3 | Stormy Weather (FR)gr g, Highest Honor (FR) - Stormy Moud (USA) 3, 8-6 (Andrea & Graham Wylie) (Drawn 2) | J H Johnson Frederik Tylicki |
|
| 14 | 6-0 | First Avenue (GB)b g, Montjeu (IRE) - Marciala (IRE) 4, 8-5 (Mr H R Hunt) (Drawn 22) | G L Moore D Sweeney |
|
| 15 | 210 | Rangefinder (GB)gr h, Linamix (FR) - Risen Raven (USA) 5, 8-4(D) (Dr Marwan Koukash) (Drawn 20) | J Chapple-hyam J P Spencer |
|
| 16 | 602 | Hevelius (GB)b g, Polish Precedent (USA) - Sharp Terms (GB) 4, 8-4 (The Warsaw Pact) (Drawn 16) | W R Swinburn William Buick |
|
| 17 | 500 | Ladies Best (GB)b g, King's Best (USA) - Lady Of The Lake (GB) 5, 8-4 (Koo's Racing Club) (Drawn 7) | B Ellison M Lane(3) |
|
| 18 | 032 | Hillview Boy (IRE)b g, Bishop Of Cashel (GB) - Arandora Star (USA) 5, 8-4(C) (Connor & Dunne) (Drawn 19) | J Goldie C Catlin |
|
| 19 | 043 | Ella (GB)b f, Pivotal (GB) - Flossy (GB) 5, 8-4(D) (Mr Guy Reed) (Drawn 9) | G A Swinbank J Quinn |
|
| 20 | 60R | Tilt (GB)b g, Daylami (IRE) - Tromond (GB) 7, 8-2 (The Seasiders) (Drawn 1) | B Ellison P Hanagan |
|
| 21 | 6-0 | Sligo (GB)b c, Sadler's Wells (USA) - Arabesque (GB) 4, 8-1 (B) (Mr Chris Howell) (Drawn 6) | A J McCabe Declan Cannon(7) |
|
| 22 | 504 | Conquisto (GB)ch g, Hernando (FR) - Seal Indigo (IRE) 4, 8-1(CD) (Mr P J Martin) (Drawn 25) | S Gollings Catherine Gannon |
|
| 23 | 400 | Highland Legacy (GB)ch g, Selkirk (USA) - Generous Lady (GB) 5, 8-0(D) (Mr B J Warren) (Drawn 15) | M L W Bell Hayley Turner |
Probable SP 13/2 Kings Destiny, 7/1 Baila Me, 8/1 Charm School, 10/1 Tastahil, 12/1 Hevelius, Ella, Siberian Tiger, Salden Licht, 14/1 Hillview Boy, Pevensey, Stormy Weather, 16/1 Magicalmysterytour, Merchant of Dubai, Broomielaw, 20/1 Friston Forest, Highland Legacy, Safari Sunup, Rangefinder, 33/1 Conquisto, Ladies Best, First Avenue, 50/1 Tilt, Sligo.
Previous YearsTropical Strait (IRE)5 8 13, M Dwyer 20-1 (D Arbuthnot), drawn (22), 21 ran.
Betdiary.ie Racing Blogs
-
Talking Horses
Get news, tips and views from journalist and author Donn McClean. -
View from the Track
Gary O'Brien's must-read blog for all avid race fans. -
Betdiary.ie Blogs
Further Irish sporting insight from those in the know.