- Horse Racing
Horse Racing
Race Cards
Doncaster,Sat, 7th Nov, 2009
Going - Soft
Totesport 0800 221 221 Handicap of £40000.00 3-y-o plus
7f. 1st - £25904.00, 2nd - £7708.00, 3rd - £3852.00, 4th - £1924.00 20 Declared
| 1 | 021 | Mia's Boy (GB)b c, Pivotal (GB) - Bint Zamayem (IRE) 5, 9-10(CD) (Mr Iraj Parvizi) (Drawn 14) | C A Dwyer B McHugh(5) |
|
| 2 | 000 | Garnica (FR)gr g, Linamix (FR) - Gueridia (IRE) 6, 9-5(D2) (Lady O'Reilly) (Drawn 8) | D Nicholls A Nicholls |
|
| 3 | 500 | Zidane (GB)b g, Danzero (AUS) - Juliet Bravo (GB) 7, 9-3(C) (Jan And Peter Hopper) (Drawn 18) | J R Fanshawe G Baker |
|
| 4 | 32U | Cyflymder (IRE)b g, Mujadil (USA) - Nashwan Star (IRE) 3, 9-2(D4) (Amblestock Partnership) (Drawn 16) | R Hannon R Hughes |
|
| 5 | 300 | Appalachian Trail (IRE)b g, Indian Ridge - Karinski (USA) 8, 9-2 (B)(CD) (G L S Partnership) (Drawn 3) | I Semple T Eaves |
|
| 6 | 602 | One Way Or Another (AUS)b g, Carnegie (IRE) - True Blonde (AUS) 6, 8-13 (Mr Simon Rowlands) (Drawn 15) | J Gask J P Spencer |
|
| 7 | 064 | Mister Hardy (GB)b c, Kyllachy (GB) - Balladonia (GB) 4, 8-12(CD) (The Cosmic Cases) (Drawn 1) | R A Fahey Frederik Tylicki |
|
| 8 | 002 | Excusez Moi (USA)b g, Fusaichi Pegasus (USA) - Jiving (GB) 7, 8-12(D2) (Mr S B Clark) (Drawn 12) | Mrs R Carr A Elliott |
|
| 9 | 004 | Dhaular Dhar (IRE)b h, Indian Ridge - Pescara (IRE) 7, 8-11(CD) (Middleham Park Racing XLV) (Drawn 19) | J Goldie D Tudhope |
|
| 10 | 131 | Collateral Damage (IRE)b g, Orpen (USA) - Jay Gee (IRE) 6, 8-11(D2) (Middleham Park Racing XXV) (Drawn 5) | T D Easterby D Allan |
|
| 11 | 000 | The Osteopath (IRE)ch g, Danehill Dancer (IRE) - Miss Margate (IRE) 6, 8-11(D4) (Mr Kevin Kirkup) (Drawn 13) | M Dods P Makin |
|
| 12 | 051 | Kyllachy Star (GB)b c, Kyllachy (GB) - Jaljuli 3, 8-10(D3) (Dr Marwan Koukash) (Drawn 2) | R A Fahey P Hanagan |
|
| 13 | 130 | Cobo Bay (GB)b g, Primo Valentino (IRE) - Fisher Island (IRE) 4, 8-9 (B)(D) (The C H F Partnership) (Drawn 17) | K A Ryan N Callan |
|
| 14 | 403 | Webbow (IRE)b g, Dr Devious (IRE) - Ower (IRE) 7, 8-9(C)(D) (Wentdale Limited) (Drawn 7) | N Tinkler Louis-Philippe Beuzelin(3) |
|
| 15 | 052 | Dixey (GB)br f, Diktat (GB) - Hoh Dancer (GB) 4, 8-9(D2) (Mr T G Warner) (Drawn 20) | M A Jarvis P Robinson |
|
| 16 | 010 | Felday (GB)b g, Bahamian Bounty (GB) - Monaiya (GB) 3, 8-8(D2) (Mrs R C A Hammond) (Drawn 4) | H Morrison S Drowne |
|
| 17 | 430 | Celtic Sultan (IRE)b g, Celtic Swing (GB) - Farjah (IRE) 5, 8-8(D3) (Mrs Sylvia Clegg And Louise Worthingto) (Drawn 9) | T Tate M Fenton |
|
| 18 | 000 | Confuchias (IRE)b c, Cape Cross (IRE) - Schust Madame (IRE) 5, 8-7(D2) (Pattern Racing UK Ltd) (Drawn 10) | Pat Eddery Andrea Atzeni(3) |
|
| 19 | 010 | Aldermoor (USA)b c, Tale of The Cat (USA) - Notting Hill (BRZ) 3, 8-7(D) (Phil & Frances Kendall) (Drawn 6) | S C Williams S Golam |
|
| 20 | 100 | Glen Molly (IRE)b f, Danetime (IRE) - Sonorous (IRE) 3, 8-7(D) (Mr John C Grant) (Drawn 11) | B W Hills R Winston |
Probable SP 6/1 Excusez Moi, 7/1 One Way Or Another, 15/2 Collateral Damage, 10/1 Dixey, Kyllachy Star, Mia's Boy, 12/1 Mister Hardy, 14/1 Webbow, Glen Molly, Felday, 16/1 Zidane, Dhaular Dhar, 20/1 Celtic Sultan, Cobo Bay, Garnica, Aldermoor, Cyflymder, 25/1 The Osteopath, Appalachian Trail, Confuchias.
Previous YearsInvincible Force (IRE)4 8 7, F Norton 33-1 (P Green), drawn (21), 21 ran.
Betdiary.ie Racing Blogs
-
Talking Horses
Get news, tips and views from journalist and author Donn McClean. -
View from the Track
Gary O'Brien's must-read blog for all avid race fans. -
Betdiary.ie Blogs
Further Irish sporting insight from those in the know.