- Horse Racing
Horse Racing
Race Cards
Kelso,Sat, 7th Nov, 2009
Going - Good to Soft
Fruitful Novices´ Selling Hurdle of £3000.00 4/6-y-o
2m. 110yds. 1st - £1952.00, 2nd - £573.00, 3rd - £286.00, 4th - £143.00 13 Declared
| 1 | Bivouac (UAE)b g, Jade Robbery (USA) - Everlasting Love (FR) 5, 10-12 (Mrs J M Penney) | G A Swinbank B Hughes |
||
| 2 | 5/ | Bollin Dennis (GB)gr g, Silver Patriarch (IRE) - Bollin Harriet (GB) 6, 10-12 (Mr S Coltherd) | W S Coltherd B Harding |
|
| 3 | -63 | Grand Diamond (IRE)b g, Grand Lodge (USA) - Winona (IRE) 5, 10-12 (Jim Goldie Racing Club) | J Goldie R McGrath |
|
| 4 | 312 | Josephine Malines (GB)b f, Inchinor (GB) - Alrisha (IRE) 5, 10-12 (Middleham Park Racing IX) | Mrs A Duffield K Mercer |
|
| 5 | 4- | Merrion Tiger (IRE)ch g, Choisir (AUS) - Akita (IRE) 4, 10-12 (S C B Limited) | A G Foster G Lee |
|
| 6 | -UF | Noble Vic (IRE)b g, Old Vic - Noble Melody (IRE) 6, 10-12 (Mr John Wade) | J Wade Mr J Dawson(7) |
|
| 7 | 054 | Solis (GER)ch g, In The Wings - Seringa (GER) 6, 10-12 (Mr Dennis J Coppola) | P Monteith Ryan Mania(5) |
|
| 8 | -U0 | Still Calm (GB)b g, Zamindar (USA) - Shining Water 5, 10-12 (Mr M Barnes) | M Barnes M J McAlister(3) |
|
| 9 | 040 | Tipsy Indian (GB)ch g, Commanche Run - Dubelle (GB) 6, 10-12 (Mrs S Smith) | Mrs S Smith Gary Rutherford(7) |
|
| 10 | 5U0 | Treeko (IRE)b g, Alhaarth (IRE) - Allegheny River (USA) 4, 10-12 (Emma Burdon & The Topspec Racing Club) | P A Kirby Kyle James(7) |
|
| 11 | 300 | Be Smart (IRE)b f, Statue Of Liberty (USA) - Alaynia (IRE) 4, 10-5 (Crossan Family Syndicate) | V P Donoghue T Messenger |
|
| 12 | -0B | Keep Attacking (IRE)b f, Hernando (FR) - Mara River (GB) 6, 10-5 (L Byrne) | L Byrne P Aspell |
|
| 13 | 3P | Shaylee (GB)b f, Muhtarram (USA) - Fairywings (GB) 4, 10-5 (L C And A E Sigsworth) | T Walford D C Costello |
Probable SP 4/1 Josephine Malines, 5/1 Shaylee, Treeko, 6/1 Grand Diamond, 7/1 Be Smart, 8/1 Tipsy Indian, Solis, 14/1 Keep Attacking, Bivouac, 25/1 Merrion Tiger, 33/1 Still Calm, Bollin Dennis, 100/1 Noble Vic.
Previous YearsJordan's Light (USA)5 10 12, R Mania(7) 5-4 Fav (P Monteith), 11 ran.
Betdiary.ie Racing Blogs
-
Talking Horses
Get news, tips and views from journalist and author Donn McClean. -
View from the Track
Gary O'Brien's must-read blog for all avid race fans. -
Betdiary.ie Blogs
Further Irish sporting insight from those in the know.