- Horse Racing
Horse Racing
Race Cards
Thurles,Thu, 5th Nov, 2009
Going - Hurdle/Bumper: Soft, Chase: Soft/Heavy
Toboradora Flat Race of €7000.00 4-y-o
2m. 1st - €4837.00, 2nd - €1190.00, 3rd - €560.00, 4th - €350.00 9 Declared
An I.N.H. flat race for four yrs old only that have not won a *race
Weights 11st 7lb; Fillies allowed 5lb
| 1 | Doctor Jack (IRE)b g, Dr Massini (IRE) - Jenny's Star (IRE) 11-7 (Mrs W H Young) | L Young Mr D Skehan(7) |
||
| 2 | 84 | False Economy (IRE)b g, Orpen (USA) - Ashanti Dancer (IRE) 11-7 (Mrs Miriam Murphy) | Michael Hourigan Mr J T McNamara |
|
| 3 | Jewel In The Sun (IRE)b g, Milan (GB) - Savanagh (IRE) 11-7 (John P McManus) | C F Swan Mr P W Mullins |
||
| 4 | 6 | Maya Quest (IRE)b g, Sayarshan (FR) - Distant Dancer (IRE) 11-7 (R Barrett) | Michael Fitzsimons Mr D O'Connor |
|
| 5 | 222 | Schumpters Lad (IRE)gr g, Beneficial (GB) - Stepfaster 11-7 (Mrs Deirdre Ronan) | P J Colville Mr A T Duff(3) |
|
| 6 | 3 | Spill The Beans (IRE)ch g, Talkin Man (CAN) - Minella Rose (IRE) 11-7 (David O Moon) | Henry De Bromhead Miss N Carberry |
|
| 7 | 562 | The Kings Sword (IRE)gr g, King's Theatre (IRE) - Sparkling Sword (GB) 11-7 (B P P Syndicate) | Kieran Purcell Mr P Cashman(3) |
|
| 8 | 8 | Where's The Dosh (IRE)b g, Dushyantor (USA) - Whispering Dawn (GB) 11-7 (Listowel Fealeside Syndicate) | W J Burke Mr R O Harding(3) |
|
| 9 | Clu Agus Cail (IRE)b f, Rock Of Gibraltar (IRE) - Political Society (IRE) 11-2 (Mrs K F O'Brien) | K F O'Brien Miss A O'Brien(7) |
Probable SP 15/8 Spill The Beans, 5/2 The Kings Sword, 5/1 Schumpters Lad, 6/1 Jewel In The Sun, 10/1 Maya Quest, False Economy, 16/1 Where's The Dosh, 20/1 Doctor Jack, 33/1 Clu Agus Cail.
Betdiary.ie Racing Blogs
-
Talking Horses
Get news, tips and views from journalist and author Donn McClean. -
View from the Track
Gary O'Brien's must-read blog for all avid race fans. -
Betdiary.ie Blogs
Further Irish sporting insight from those in the know.