- Horse Racing
Horse Racing
Race Cards
Down Royal,Fri, 6th Nov, 2009
Going - Soft
Allianz Maiden Hurdle of €14000.00 4-y-o plus
2m. 6f. 1st - €9674.00, 2nd - €2380.00, 3rd - €1120.00, 4th - €700.00 23 Declared
A hurdle race for four yrs old and upwards, maidens at starting
Weights 4-y-o 11st 8lb; 5-y-o and up 11st 12lb; Mares allowed 5lb
Allowances Horses that have not won a *race if 4-y-o allowed 5lb if 5-y-o and up allowed 8lb
| 1 | 267 | Danderry (IRE)b g, Dilshaan (GB) - Creggan Vale Lass 5, 11-12(Cheekpiece) (Martin Wright) Rating 107 | Paul W Flynn M Darcy |
||
| 2 | 2-3 | Hughies Grey (IRE)gr g, Houmayoun (FR) - Newtown Rosie (IRE) 5, 11-12 (Mrs Lucy McCallan) | Mervyn Torrens D N Russell |
||
| 3 | 946 | Awkward Moment (IRE)ch g, Deploy - True Blade (GB) 5, 11-4 (B J Craig) | Michael Hourigan |
||
| 4 | -f4 | Billie Beg (IRE)b g, Muroto - Clashbeg (IRE) 6, 11-4 (Clashbeg Syndicate) | D T Hughes R Loughran |
||
| 5 | 333 | Blown By The Wind (GB)b g, Sonus (IRE) - Moylena 5, 11-4 (Axminster Syndicate) Rating 98 | T J Taaffe P Townend |
||
| 6 | 98f | Brownpolish (GB)b g, Karinga Bay - Irish Orchid 8, 11-4 (John Guiry) | David Martin Kelly K H Clarke(5) |
||
| 7 | r36 | Havagoodsip (IRE)gr g, Good Thyne (USA) - Lady Sipash 7, 11-4 (C Hanbury) | A L T Moore P W Flood |
||
| 8 | 9u- | Instigator (GB)b g, Observatory (USA) - Imaginary (IRE) 6, 11-4 (Mrs Anna McDwyer) Rating 86 | S Donohoe M J Ferris(3) |
||
| 9 | -24 | Itdosnot Botherme (IRE)ch g, Presenting (GB) - Supreme Sales (IRE) 5, 11-4 (Cavan Developments Bloodstock) | Oliver McKiernan P Carberry |
||
| 10 | -43 | Little Barney (IRE)b g, Turtle Island (IRE) - Athena Aquatane (IRE) 5, 11-4 (P And D Partnership) | M J P O'Brien A E Lynch |
||
| 11 | 023 | Presenting Massey (IRE)br g, Presenting (GB) - Sheenafinnoge (IRE) 6, 11-4 (John J Stafford) | Conor O'Dwyer M P Walsh |
||
| 12 | /00 | Sounds Great (IRE)b g, Simply Great (FR) - Cutty Sark 7, 11-4 (Syddan Racing Syndicate) | J T R Dreaper S Clements(7) |
||
| 13 | -03 | Wait For Green (IRE)b g, Supreme Leader - Celia's Pet (IRE) 6, 11-4 (Stephen Faughnan) Rating 102 | Mrs John Harrington B J Geraghty |
||
| 14 | 3 | Billy Boy Buck (IRE)ch g, Royal Dane (IRE) - Hypolyta (USA) 4, 11-3 (William M Bagliani) | Mrs D A Love J R Barry |
||
| 15 | 000 | Castleroe (IRE)ch g, Swift Gulliver (IRE) - Princess Roxanne 4, 11-3(Cheekpiece) (Mrs J K Ferguson) | I R Ferguson A P Thornton(3) |
||
| 16 | Hijincks (IRE)b g, High-Rise (IRE) - Ballyloughan Lass (IRE) 4, 11-3 (CLG G G Syndicate) | Mrs D A Love B M Cash |
|||
| 17 | 005 | Heathery Hills (GB)ch f, Tomba (GB) - Wadenhoe (IRE) 5, 10-13 (Francis Daly) Rating 99 | William Houston E J O'Connell(7) |
||
| 18 | 0-0 | Kiltevnasluckylady (IRE)b f, Flemensfirth (USA) - Some Shock (IRE) 6, 10-13 (John M Smyth) | David Martin Kelly A B Joyce(5) |
||
| 19 | 080 | Pincin (FR)br f, Grand Tresor (FR) - Isati's (FR) 6, 10-13(Cheekpiece) (Ms Marie Drion) | Matthieu Palussiere T J Doyle |
||
| 20 | p06 | Tirconaillcountess (IRE)b m, Milan (GB) - Una's Champion (IRE) 4, 10-12(Tongue Strap) (Flight Of The Earls Syndicate) | Paul W Flynn S W Flanagan |
||
| RESERVES | |||||
| 21 | 646 | Melchizedek (IRE)b g, Goldmark (USA) - Vic's Hope (IRE) 5, 11-4 (Mowog Syndicate) | Henry De Bromhead |
||
| 22 | 106 | Green Mining (IRE)b g, Beneficial (GB) - Graigue Hill (IRE) 5, 11-4 (Ann & Alan Potts Partnership) | Henry De Bromhead |
||
| 23 | 400 | Steviemac (IRE)br g, Accordion - Native Gale (IRE) 6, 11-4 (Steven Vaughan) | Gerard Keane S J Gray(3) |
||
Probable SP 4/1 Little Barney, 5/1 Presenting Massey, 11/2 Danderry, 7/1 Itdosnot Botherme, 8/1 Wait For Green, Havagoodsip, Hughies Grey, 10/1 Blown By The Wind, Awkward Moment, 12/1 Billie Beg, 16/1 Heathery Hills, 25/1 Tirconaillcountess, Billy Boy Buck, 33/1 Sounds Great, Instigator, Brownpolish, Castleroe, Hijincks, Pincin, 50/1 Others.
Betdiary.ie Racing Blogs
-
Talking Horses
Get news, tips and views from journalist and author Donn McClean. -
View from the Track
Gary O'Brien's must-read blog for all avid race fans. -
Betdiary.ie Blogs
Further Irish sporting insight from those in the know.