- Horse Racing
Horse Racing
Race Cards
Down Royal,Fri, 6th Nov, 2009
Going - Soft
J.W.J. Porter & Co Beginners Steeplechase of €12500.00 4-y-o plus
2m. 4f. 1st - €8637.50, 2nd - €2125.00, 3rd - €1000.00, 4th - €625.00 21 Declared
A steeplechase for four yrs old and upwards that have not won a steeplechase
Weights 4-y-o 10st 13lb; 5-y-o 11st 11lb; 6-y-o and up 11st 12lb; Mares allowed 5lb;
| 1 | u50 | Alexander Mobile (FR)b g, Kayf Tara (GB) - Krakatoa (GB) 7, 11-12 (Maynooth Plus Racing Syndicate) | John Geoghegan I J McCarthy(3) |
||
| 2 | 74- | Bill's Folly (IRE)b g, Leading Counsel (USA) - Sheila's Folly (IRE) 8, 11-12 (G G Racing Syndicate) | Patrick Mooney M F Mooney |
||
| 3 | 3p8 | Borolee (IRE)b g, Taipan (IRE) - Leeway (IRE) 6, 11-12 (De Boys Syndicate) | Miss Elizabeth Doyle S W Flanagan |
||
| 4 | f20 | Corrick Bridge (IRE)gr g, In The Wings - Osirixa (FR) 7, 11-12 (Seamus Ross) | A J Martin P Townend |
||
| 5 | 608 | Dick Naylor (IRE)b g, Humbel (USA) - Simply Marilyn (IRE) 6, 11-12 (Ballymaconaghy Boys Syndicate) | J G Cosgrave Andrew J McNamara |
||
| 6 | 5-f | Eye See You Now (IRE)b g, Saddlers' Hall (IRE) - One Run (IRE) 6, 11-12 (Dream The Dream Syndicate) | Conor O'Dwyer G Cotter |
||
| 7 | -70 | Gaelic Grounds (IRE)b g, Winged Love (IRE) - Wonderfull Polly (IRE) 6, 11-12 (Richard Brady) | P A Fahy Mr C Fahy(7) |
||
| 8 | 389 | Lurgan (IRE)b g, Taipan (IRE) - Clashbeg (IRE) 7, 11-12 (Clashbeg Syndicate) | D T Hughes R Loughran |
||
| 9 | 706 | Mighty Massini (IRE)b g, Dr Massini (IRE) - Chilly Morning (IRE) 6, 11-12 (Samuel Agnew) | C A McBratney P W Flood |
||
| 10 | -up | Mr Midnight (IRE)b g, Desse Zenny (USA) - Cherrymentary (GB) 9, 11-12 (Triple H Syndicate) | Aidan Anthony Howard B M Cash |
||
| 11 | 448 | Nicanor (FR)b g, Garde Royale - Uthane (FR) 8, 11-12 (P R Syndicate) | Noel Meade P Carberry |
||
| 12 | p08 | Noble Commander (IRE)b g, Charente River (IRE) - Fern Fields (IRE) 6, 11-12(C) (Tough Times Syndicate) | James Halpin R M Power |
||
| 13 | 006 | Our Eric (IRE)br g, Tidaro (USA) - Green Fairy 8, 11-12 (Motley Outfit Syndicate) | Cecil Ross A P Cawley |
||
| 14 | 304 | Paradis De Thaix (FR)ch g, April Night (FR) - Etoile De Thaix (FR) 6, 11-12(C) (Hard To Get Ten Syndicate) | Mrs John Harrington T P Treacy |
||
| 15 | -57 | Whosaidso (IRE)b g, Saddlers' Hall (IRE) - Mandalaw (IRE) 6, 11-12 (John P McManus) | Denis W Cullen A E Lynch |
||
| 16 | -00 | Quartetto (GER)ch g, Tertullian (USA) - Queen's Diamond (GER) 5, 11-11(C) (Ms Amanda Torrens) | Mervyn Torrens D N Russell |
||
| 17 | 608 | Flirthing Around (IRE)b f, Flemensfirth (USA) - Estacado (IRE) 6, 11-7 (Meter Syndicate) | S J Treacy D J Condon |
||
| 18 | 03p | Marks Rusty (IRE)ch f, Traditionally (USA) - Bawnanell 5, 11-6(C) (G Tierney) | Aidan Anthony Howard R T Dunne(3) |
||
| RESERVES | |||||
| 19 | 9f6 | Hidden Present (IRE)ch g, Presenting (GB) - Forty Quid (IRE) 7, 11-12 (T F Dunlop) Rating 84 | Bernard Jones |
||
| 20 | 700 | Mighty Bob (IRE)br g, Bob's Return (IRE) - Sue Dawn (IRE) 7, 11-12 (Corncrake Syndicate) Rating 78 | Gerard Farrell |
||
| 21 | f73 | Macs Mandalus (GB)b g, Presenting (GB) - My Gonny (IRE) 9, 11-12 (Mrs Margaret McManus) | Peter Casey |
||
Probable SP 5/2 Nicanor, 4/1 Corrick Bridge, 11/2 Quartetto, 10/1 Paradis De Thaix, 12/1 Mighty Massini, Bill's Folly, 14/1 Our Eric, Eye See You Now, Marks Rusty, 16/1 Whosaidso, Noble Commander, Lurgan, 20/1 Dick Naylor, 25/1 Flirthing Around, Alexander Mobile, 33/1 Others.
Betdiary.ie Racing Blogs
-
Talking Horses
Get news, tips and views from journalist and author Donn McClean. -
View from the Track
Gary O'Brien's must-read blog for all avid race fans. -
Betdiary.ie Blogs
Further Irish sporting insight from those in the know.