- Horse Racing
Horse Racing
Race Cards
Dundalk,Sat, 7th Nov, 2009
Going - Standard
Fairways Race, Stay & Golf Maiden of €8500.00 3-y-o plus
1m. 4f. 1st - €5873.50, 2nd - €1445.00, 3rd - €680.00, 4th - €425.00 17 Declared
For three yrs old and upwards, maidens at starting
Weights 3-y-o 9st 5lb; 4-y-o and up 9st 11lb; Fillies allowed 5lb;
| 1 | 300 | Castle Court (IRE)b g, Monashee Mountain (USA) - Nordic Abu (IRE) 4, 9-11 (B) (John Harrington) (Drawn 10) | Mrs John Harrington S Foley(3) |
||
| 2 | 05 | Duchamp Jack (IRE)b g, Montjeu (IRE) - Scenaria (IRE) 5, 9-11 (Michael Caldwell) (Drawn 11) | Patrick Griffin J A Heffernan |
||
| 3 | 40- | Mont Izu (IRE)b g, Montjeu (IRE) - Flush Rush (GB) 5, 9-11 (J F O'Malley) (Drawn 12) Rating 74 | Edward Lynam K J Manning |
||
| 4 | 440 | Stalingrad (IRE)ch g, King's Best (USA) - Bold Bold (IRE) 4, 9-11 (Thomas Cleary) (Drawn 5) Rating 65 | Thomas Cleary J F Egan |
||
| 5 | -30 | Customary Chorus (IRE)br f, Linamix (FR) - Magical Cliche (USA) 4, 9-6 (Sin a Bhfuil Syndicate) (Drawn 6) Rating 78 | J T Gorman D P McDonogh |
||
| 6 | 064 | Petite Ballerina (IRE)b f, Oscar (IRE) - Savanagh (IRE) 5, 9-6(Tongue Strap) (Carol Swan) (Drawn 7) | C F Swan W J Lee |
||
| 7 | 454 | Shes A Singer (IRE)b f, Night Shift (USA) - Lughz (USA) 4, 9-6(Tongue Strap) (P J Grendon) (Drawn 9) Rating 61 | Thomas O'Neill W J Supple |
||
| 8 | 04 | Campaign Swing (IRE)b c, Sadler's Wells (USA) - Market Slide (USA) 3, 9-5 (B) (Moyglare Stud Farm) (Drawn 8) | D K Weld P J Smullen |
||
| 9 | 232 | Dactik (IRE)b g, Diktat (GB) - Septembers Hawk (IRE) 3, 9-5 (B) (Lady O'Reilly) (Drawn 13) Rating 76 | Kevin Prendergast C D Hayes |
||
| 10 | 94 | Elusive Ridge (IRE)b g, Elusive City (USA) - Woodwing (USA) 3, 9-5 (Michael Harty) (Drawn 4) | H Rogers D C Byrne(7) |
||
| 11 | Latin Connection (IRE)b g, Soviet Star (USA) - Via Verbano (IRE) 3, 9-5 (Pircan Partnership) (Drawn 3) | Lee Smyth D J Moran |
|||
| 12 | 502 | Livaleo (IRE)b c, Galileo (IRE) - Livadiya (IRE) 3, 9-5 (Ms Fiona McStay) (Drawn 1) Rating 73 | Ms Joanna Morgan W M Lordan |
||
| 13 | 494 | Clare Glen (IRE)b f, Sakhee (USA) - Desert Grouse (USA) 3, 9-0(Cheekpiece) (Leslie Laverty) (Drawn 14) Rating 64 | Lee Smyth K Latham |
||
| 14 | 373 | Onatha (IRE)b f, Dansili (GB) - Certain Charm (USA) 3, 9-0 (Lady Clague) (Drawn 2) Rating 68 | M Halford F M Berry |
||
| RESERVES | |||||
| 15 | Fairy Smart (IRE)b g, Reprimand - Fairy Don 6, 9-11 (P Irvine) | Peter McCreery |
|||
| 16 | Dilayoun (IRE)b g, Night Shift (USA) - Daliyana (IRE) 4, 9-11 (J Bowe) | John W Nicholson |
|||
| 17 | b09 | Good Karma (IRE)b g, Shernazar - Kayrava 5, 9-11(Tongue Strap) (J J Leckey) | P J Rothwell |
||
Probable SP 9/2 Dactik, 6/1 Mont Izu, Livaleo, 7/1 Customary Chorus, Campaign Swing, 8/1 Onatha, Elusive Ridge, 10/1 Shes A Singer, 12/1 Stalingrad, Clare Glen, 14/1 Petite Ballerina, Duchamp Jack, 25/1 Others.
Betdiary.ie Racing Blogs
-
Talking Horses
Get news, tips and views from journalist and author Donn McClean. -
View from the Track
Gary O'Brien's must-read blog for all avid race fans. -
Betdiary.ie Blogs
Further Irish sporting insight from those in the know.